<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Benefits Forward &#187; Articles, White Papers and Other Information</title>
	<atom:link href="http://benefitsforward.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://benefitsforward.com</link>
	<description>Benefits News for Practitioners and Employers</description>
	<pubDate>Sun, 07 Mar 2010 17:36:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New York State Mini-COBRA Extended to 36 Months; Other State Mini-COBRA Laws</title>
		<link>http://benefitsforward.com/2010/01/06/new-york-state-mini-cobra-extended-to-36-months-other-state-mini-cobra-laws/</link>
		<comments>http://benefitsforward.com/2010/01/06/new-york-state-mini-cobra-extended-to-36-months-other-state-mini-cobra-laws/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:29:58 +0000</pubDate>
		<dc:creator>cshulman</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Charles Shulman]]></category>

		<category><![CDATA[COBRA]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=410</guid>
		<description><![CDATA[Article by Benefits Attorney Charles Shulman discussing the new New York mini COBRA extension law.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">New York State passed a law in June 2009 that extends its mini-COBRA continuation health coverage to 36 months (termination under COBRA would trigger only 18 months coverage).  Thus, insured health plans that are subject to New York insurance law will have to offer continuation coverage for a total of 36 months, even though under the Federal COBRA law or prior NYS mini-COBRA, continuation coverage on termination of employment would only be required for 18 months.  A November amendment made this change effective on earlier of 11/1/09 or renewal of policy on or after 7/1/09.  There is currently a special enrollment period within 60 days of notice of new rule to elect to restart continuation coverage if continuation coverage terminated on or after July 1, 2009.  The NYS mini-COBRA extension and all state mini-COBRA laws only apply to insured plans.  For self-insured plans, state laws would be preempted by ERISA (even, according to most courts, where there is stop-loss insurance).  The COBRA stimulus act 15 month 65% subsidy is applicable to state mini-COBRA rules.  See memo at <a href="http://www.ebeclaw.com/ebeclaw/memos/EBEC_Law_Update_-_New_York_Mini-COBRA_Extended_to_36_Months.pdf">http://www.ebeclaw.com/ebeclaw/memos/EBEC_Law_Update_-_New_York_Mini-COBRA_Extended_to_36_Months.pdf</a> for further details.</p>
<p class="MsoNormal">Charlie<br />
<strong><span style="normal;">Charles C Shulman, Esq, LLC<br />
</span><span><span style="normal;">Employee Benefits &amp; Executive Compensation Law</span><br />
</span></strong><span>632 Norfolk Street, Teaneck, NJ 07666<br />
345 7th Ave., 21 Fl., NY, NY 10001<br />
Tel - 201-357-0577<br />
<a href="mailto:cshulman@ebeclaw.com">cshulman@ebeclaw.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2010/01/06/new-york-state-mini-cobra-extended-to-36-months-other-state-mini-cobra-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Article by Benefits Attorney Charles Shulman on COBRA Extension</title>
		<link>http://benefitsforward.com/2009/12/29/article-by-benefits-attorney-charles-shulman-on-cobra-extension/</link>
		<comments>http://benefitsforward.com/2009/12/29/article-by-benefits-attorney-charles-shulman-on-cobra-extension/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:47:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[Charles Shulman]]></category>

		<category><![CDATA[COBRA extension]]></category>

		<category><![CDATA[premium reduction]]></category>

		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=406</guid>
		<description><![CDATA[An article by benefits attorney Charles C. Shulman discusses the recent extension of both the eligibility period and the maximum period for the COBRA subsidy and premium reduction.]]></description>
			<content:encoded><![CDATA[<p>Benefits attorney Charles C. Shulman discusses the recent extension of the special COBRA provisions under the ARRA including the extension of the eligibility period as well as the maximum period.</p>
<p><strong>Document Excerpt</strong></p>
<div></div>
<p><span style="font-family: Times New Roman;"></p>
<p align="left">Legislation enacted December 19, 2009 extends the duration of the stimulus act 65% COBRA premium subsidy for employees involuntarily terminated from 9 months to 15 months, and extends the eligibility period to terminations occurring on or prior to February 28, 2010.</p>
<p> </p>
<p> </p>
<p></span></p>
<p>Link <a href="http://www.ebeclaw.com/ebeclaw/memos/EBEC_Law_Update_-_Extension_of_Federal_COBRA_Subsidy.pdf">http://www.ebeclaw.com/ebeclaw/memos/EBEC_Law_Update_-_Extension_of_Federal_COBRA_Subsidy.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/12/29/article-by-benefits-attorney-charles-shulman-on-cobra-extension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Introduced In Congress would Prohibit Cross Testing</title>
		<link>http://benefitsforward.com/2009/12/01/bill-introduced-in-congress-would-prohibit-cross-testing/</link>
		<comments>http://benefitsforward.com/2009/12/01/bill-introduced-in-congress-would-prohibit-cross-testing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:24:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[cross testing]]></category>

		<category><![CDATA[HR 4126]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=386</guid>
		<description><![CDATA[HR 4126, introduced in the House of Representatives, would prohibit cross testing.]]></description>
			<content:encoded><![CDATA[<p>A bill, HR 4126, has been introduced in the House of Representatives which, among other things, would prohibit cross testing. The bil would require that defined contribution plans be tested solely on the basis of contributions and would further amend Section 401(a)(4) to require that discrimination be tested by comparing the contributions and benefits of highly compensated employees to only the vested contributions and benefits of nonhighly compensated participants. Acrrued benefits under a cash balance plan would be required to be treated as contributions, rather than benefits.</p>
<p>  Link: A copy of the bill can be retrieved by inserting HR 4126 in the search at www.thomas.gov</p>
<p>  </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/12/01/bill-introduced-in-congress-would-prohibit-cross-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBO&#8217;s Analysis of Senate Health Bill on Premiums</title>
		<link>http://benefitsforward.com/2009/12/01/cbos-analysis-of-senate-health-bill-on-premiums/</link>
		<comments>http://benefitsforward.com/2009/12/01/cbos-analysis-of-senate-health-bill-on-premiums/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:02:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[cbo]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=385</guid>
		<description><![CDATA[In response to a request from Senator Evan Bayh the Congressional Budget Office has provided an analysis as to how the Patient Protection and Affordable Care Act might impact future premium costs.

]]></description>
			<content:encoded><![CDATA[<p>In response to a request from Senator Evan Bayh the Congressional Budget Office has provided an analysis as to how the Patient Protection and Affordable Care Act might impact future premium costs.</p>
<p><strong>Document Excerpt</strong></p>
<p><span style="font-size: large;"><span style="font-size: large;"><span style="font-size: large;"> </span></span></p>
<p></span></p>
<p><span style="font-size: large;"><span style="font-size: large;"><strong>Summary of Findings</strong> </span></span><span style="font-size: small; font-family: Times New Roman,Times New Roman;"><span style="font-size: small; font-family: Times New Roman,Times New Roman;">The effects of the proposal on premiums would differ across insurance markets (see Table 1). The largest effects would be seen in the nongroup market, which would grow in size under the proposal but would still account for only 17 percent of the overall insurance market in 2016. The effects on premiums would be much smaller in the small group and large group markets, which would make up 13 percent and 70 percent of the total insurance market,<strong> </strong>respectively. </span></span><span style="font-size: small;"><strong>Nongroup Policies</strong> </span><span style="font-size: small; font-family: Times New Roman,Times New Roman;"><span style="font-size: small; font-family: Times New Roman,Times New Roman;">CBO and JCT estimate that the average premium per person covered (including dependents) for new nongroup policies would be about 10 percent to 13 percent higher in 2016 than the average premium for nongroup coverage in that same year under current law. About half of those enrollees would receive government subsidies that would reduce their costs well below the premiums that would be charged for such policies under current law.</span></span></p>
<p> </p>
<p>Link <a href="http://www.cbo.gov/ftpdocs/107xx/doc10781/11-30-Premiums.pdf">http://www.cbo.gov/ftpdocs/107xx/doc10781/11-30-Premiums.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/12/01/cbos-analysis-of-senate-health-bill-on-premiums/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Withdrawal of Investment Advice Regulations; Other Pending DOL Regulations</title>
		<link>http://benefitsforward.com/2009/11/21/withdrawal-of-investment-advice-regulations-other-pending-dol-regulations/</link>
		<comments>http://benefitsforward.com/2009/11/21/withdrawal-of-investment-advice-regulations-other-pending-dol-regulations/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:07:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[fiduciary advisors]]></category>

		<category><![CDATA[investment advice]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=379</guid>
		<description><![CDATA[DOL Withdraws Investment Advice Regulations and Class Exemption. The Department of Labor in today’s Federal Register, 74 F.R. 60156 (Nov. 20, 2009) [double-click for hyper-link], has withdrawn the investment advice regulations and class exemption that it published in January of this year.

]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-family: Times New Roman;">By Charles C. Shulman, Esq.</span></strong></div>
<div><strong></strong></div>
<div><strong></strong></div>
<div><strong></strong></div>
<div><strong></strong></div>
<div><strong></strong></div>
<div><strong></strong></div>
<div><strong></strong></div>
<div><strong><span style="font-family: Times New Roman;">The Department of Labor in today’s Federal Register, </span><span style="color: #0000ff; font-family: Times New Roman;"><span style="color: #0000ff; font-family: Times New Roman;">74 F.R. 60156 </span></span><span style="font-family: Times New Roman;">(Nov. 20, 2009) [double-click for hyper-link], has withdrawn the investment advice regulations and class exemption that it published in January of this year.</span></strong></div>
<div><strong></strong></div>
<div><strong> </strong> Link <a href="http://www.ebeclaw.com/memos/EBEC_Law_Update_-_Withdrawal_of_Investment_Advice_Regulations.pdf">http://www.ebeclaw.com/memos/EBEC_Law_Update_-_Withdrawal_of_Investment_Advice_Regulations.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/11/21/withdrawal-of-investment-advice-regulations-other-pending-dol-regulations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPA &#038; WRERA QUALIFIED PLAN GUIDANCE – ACTION ITEMS FOR 2009</title>
		<link>http://benefitsforward.com/2009/11/07/ppa-wrera-qualified-plan-guidance-%e2%80%93-action-items-for-2009/</link>
		<comments>http://benefitsforward.com/2009/11/07/ppa-wrera-qualified-plan-guidance-%e2%80%93-action-items-for-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:51:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[amendments]]></category>

		<category><![CDATA[PPA]]></category>

		<category><![CDATA[WRERA]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=369</guid>
		<description><![CDATA[Benefits Attorney Charles Shulman discusses action items that plans will need to address in 2009 to comply with the Pension Protection Act of 2006 as well as with the Worker, Retiree and Employer Recovery Act of 2008.]]></description>
			<content:encoded><![CDATA[<p> Benefits attorney Charles Shulman discusses things plans will need to do in 2009 to comply with PPA and WRERA.</p>
<p> <strong>Document Excerpt</strong><em><strong><em><span style="font-family: Times New Roman;"><strong><em><span style="font-family: Times New Roman;">Action Items Required in 2009 </span></em></strong></span></em></strong></em></p>
<p align="left"><strong><em> The IRS has issued a number of rulings, notices and regulations interpreting qualified plan provisions of the <strong><span style="color: #0000ff; font-family: Times New Roman;"><span style="color: #0000ff; font-family: Times New Roman;">Pension Protection Act of 2006 </span></span></strong><span style="font-family: Times New Roman;">(PPA), as well as the 2009 required minimum distribution waiver by the </span><strong><span style="color: #0000ff; font-family: Times New Roman;"><span style="color: #0000ff; font-family: Times New Roman;">Worker, Retiree, and Employer Recovery Act of 2008 </span></span></strong><span style="font-family: Times New Roman;">(WRERA). PPA changes generally require amendment of the plan document by the end of the 2009 plan year and certain notices 30 days prior to the end of the 2009 plan year, and the WRERA waiver requires operational compliance by November 30, 2009.</span></em></strong></p>
<p align="left">Link <a href="http://www.ebeclaw.com/memos/EBEC_Law_Update_-_Recent_IRS_Qualified_Plan_Guidance_2009.pdf">http://www.ebeclaw.com/memos/EBEC_Law_Update_-_Recent_IRS_Qualified_Plan_Guidance_2009.pdf</a></p>
<p><span style="font-family: Times New Roman;">.</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/11/07/ppa-wrera-qualified-plan-guidance-%e2%80%93-action-items-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBO&#8217;s Preliminary Assessment of New House Health Reform Proposal</title>
		<link>http://benefitsforward.com/2009/11/02/cbos-preliminary-assessment-of-new-house-health-reform-proposal/</link>
		<comments>http://benefitsforward.com/2009/11/02/cbos-preliminary-assessment-of-new-house-health-reform-proposal/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:04:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[Congressional Budget Office]]></category>

		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=366</guid>
		<description><![CDATA[The Congressional Budget Office releases its preliminary analysis of the Affordable Health Care for America Act.]]></description>
			<content:encoded><![CDATA[<p> The Congressional Budget Office releases its preliminary analysis of the Affordable Health Care for America Act.</p>
<p><strong>Document Excerpt</strong></p>
<div><span style="font-size: medium; font-family: Times New Roman;"></span></div>
<p><span style="font-size: medium; font-family: Times New Roman;"><span style="font-size: medium; font-family: Times New Roman;"></p>
<p align="left">The Congressional Budget Office (CBO) and the staff of the Joint Committee on Taxation (JCT) have completed a preliminary analysis of H.R. 3962, the Affordable Health Care for America Act, as introduced on October 29, 2009. For several reasons described later, this analysis does not constitute a final and comprehensive cost estimate for the bill.</p>
<p> </p>
<p></span></span></p>
<p>Link <a href="http://www.cbo.gov/ftpdocs/106xx/doc10688/hr3962Rangel.pdf">http://www.cbo.gov/ftpdocs/106xx/doc10688/hr3962Rangel.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/11/02/cbos-preliminary-assessment-of-new-house-health-reform-proposal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAO Study on Worker Uncertainty When Underfunded Plans Terminate</title>
		<link>http://benefitsforward.com/2009/10/30/gao-study-on-worker-uncertainty-when-underfunded-plans-terminate/</link>
		<comments>http://benefitsforward.com/2009/10/30/gao-study-on-worker-uncertainty-when-underfunded-plans-terminate/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:17:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[defined benefit]]></category>

		<category><![CDATA[terminate]]></category>

		<category><![CDATA[underfunded]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=364</guid>
		<description><![CDATA[The Goverment Accountability Office releases a study on worker uncertainties in the face of the termination of an underfunded defined benefit plan.]]></description>
			<content:encoded><![CDATA[<p>The GAO has issued a study on worker uncertainty in the face of the termination of an underfunded defined benefit plan.</p>
<p><strong>Document Excerpt </strong></p>
<p><span style="font-size: small; font-family: FBOIN I+ Century,Century;"><span style="font-size: small; font-family: FBOIN I+ Century,Century;">Most participants must wait about 3 years for PBGC to complete the benefit determination process and provide their finalized benefit amounts, but the vast majority are not affected by overpayments or the recoupment process (see figure). Nevertheless, long delays and uncertainty over final benefit amounts make it difficult for workers to plan for retirement, and for retirees who may have come to depend on a certain level of monthly income </span></span></p>
<p align="left">Link <a href="http://www.gao.gov/new.items/d10181t.pdf">http://www.gao.gov/new.items/d10181t.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/10/30/gao-study-on-worker-uncertainty-when-underfunded-plans-terminate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance Industry Report On Impact of Senate Finance Bill on Health Insurance Cost</title>
		<link>http://benefitsforward.com/2009/10/13/insurance-industry-report-on-impact-of-senate-finance-bill-on-health-insurance-cost/</link>
		<comments>http://benefitsforward.com/2009/10/13/insurance-industry-report-on-impact-of-senate-finance-bill-on-health-insurance-cost/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:00:53 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[health reform]]></category>

		<category><![CDATA[PriceWaterhouse]]></category>

		<category><![CDATA[Senate Finance]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=355</guid>
		<description><![CDATA[A health insurance industry group commissioned a study from PriceWaterhouse on the impact of certain provisions of the Senate Finance Committee's proposed health reform on the cost of private health insurance.]]></description>
			<content:encoded><![CDATA[<p>The following report was prepared by PriceWaterhouse for an insurance industry group with respect to four aspects of the Senate Finance Committee&#8217;s proposed health reform on the cost of private health insurance.</p>
<div><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"> </p>
<p align="left">Link <a href="http://www.americanhealthsolution.org/assets/Reform-Resources/AHIP-Reform-Resources/PWC-Report-on-Costs-Final.pdf">http://www.americanhealthsolution.org/assets/Reform-Resources/AHIP-Reform-Resources/PWC-Report-on-Costs-Final.pdf</a></p>
<p> </p>
<p> </p>
<p> </p>
<p></span></span></span></div>
<div></div>
<div><span style="font-size: x-small; font-family: ArialMT;"></span></div>
<div><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"></span></span></div>
<div><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"></span></span></span></div>
<p><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"></p>
<div><span style="font-size: x-small; font-family: ArialMT;">    </p>
<p></span></div>
<div><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;">   </p>
<p></span></span></div>
<div></div>
<div><span style="font-size: x-small; font-family: ArialMT;"></span></div>
<p></span><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"></p>
<div><span style="font-size: x-small; font-family: ArialMT;">  </p>
<p></span></div>
<div></div>
<div><span style="font-size: x-small; font-family: ArialMT;"></span></div>
<p></span></span><span style="font-size: x-small; font-family: ArialMT;"><span style="font-size: x-small; font-family: ArialMT;"></p>
<p align="left"> </p>
<div><span style="font-size: x-small; font-family: ArialMT;"> </span></div>
<div></div>
<p></span><span style="font-size: x-small; font-family: ArialMT;"></p>
<div></div>
<p></span></span><span style="font-size: x-small; font-family: ArialMT;"></p>
<p align="left"> </p>
<div><span style="font-size: x-small; font-family: ArialMT;"> </span></div>
<div></div>
<p></span><span style="font-size: x-small; font-family: ArialMT;"></p>
<div></div>
<p></span></span><span style="font-size: x-small; font-family: ArialMT;"></p>
<p align="left"> </p>
<div><span style="font-size: x-small; font-family: ArialMT;"> </span></div>
<div></div>
<p></span><span style="font-size: x-small; font-family: ArialMT;"></p>
<div></div>
<p></span></span><span style="font-size: x-small; font-family: ArialMT;"></p>
<p align="left">
<div><span style="font-size: x-small; font-family: ArialMT;"> </span></div>
<div><span style="font-size: x-small; font-family: ArialMT;"> </span></div>
<div><span style="font-size: x-small; font-family: ArialMT;"> </span></div>
<p><span style="font-size: x-small; font-family: ArialMT;"> </p>
<p></span> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/10/13/insurance-industry-report-on-impact-of-senate-finance-bill-on-health-insurance-cost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Changes to Enrolled Actuary Status Rules</title>
		<link>http://benefitsforward.com/2009/09/21/proposed-changes-to-enrolled-actuary-status-rules/</link>
		<comments>http://benefitsforward.com/2009/09/21/proposed-changes-to-enrolled-actuary-status-rules/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:55:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Articles, White Papers and Other Information]]></category>

		<category><![CDATA[enrolled actuaries]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=345</guid>
		<description><![CDATA[New rules for Enrolled Actuary status.]]></description>
			<content:encoded><![CDATA[<p> The Joint Board has issued proposed changes to the rules governing Enrolled Actuary status.</p>
<p><strong>Document Excerpt</strong></p>
<p>SUMMARY: This document contains proposed amendments to 20 CFR part 901 relating to the enrollment of actuaries under section 3042 of the Employee Retirement Income Security Act of 1974 (ERISA). The proposed amendments would update the eligibility requirements for performing actuarial services for ERISA-covered employee pension benefit plans, including the continuing education requirements, and the standards for performing such actuarial services. The proposed amendments would affect employee pension benefit plans and the actuaries providing actuarial services to those plans.</p>
<p>Link <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=2009_register&amp;docid=fr21se09-16">http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=2009_register&amp;docid=fr21se09-16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2009/09/21/proposed-changes-to-enrolled-actuary-status-rules/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
