<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benefits Forward &#187; PBGC Guidance</title>
	<atom:link href="http://benefitsforward.com/category/pbgc/feed/" rel="self" type="application/rss+xml" />
	<link>http://benefitsforward.com</link>
	<description>Benefits News for Practitioners and Employers</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PBGC Letter to American Airlines&#8217; Employees</title>
		<link>http://benefitsforward.com/2012/01/26/pbgc-letter-to-american-airlines-employees/</link>
		<comments>http://benefitsforward.com/2012/01/26/pbgc-letter-to-american-airlines-employees/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:13:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1644</guid>
		<description><![CDATA[In response to communications from American Airlines to its employees regarding concerns in the event it should terminate its pension plan, the PBGC has written its own communication and analysis. Document Excerpt WASHINGTON—The Pension Benefit Guaranty Corporation today pushed back on misleading statements to American Airlines employees by its management about their pension plans. Link [...]]]></description>
			<content:encoded><![CDATA[<p>In response to communications from American Airlines to its employees regarding concerns in the event it should terminate its pension plan, the PBGC has written its own communication and analysis.</p>
<p><strong>Document Excerpt</strong></p>
<p>WASHINGTON—The Pension Benefit Guaranty Corporation today pushed back on misleading statements to American Airlines employees by its management about their pension plans.</p>
<p>Link <a href="http://www.pbgc.gov/news/press/releases/pr12-14.html">http://www.pbgc.gov/news/press/releases/pr12-14.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2012/01/26/pbgc-letter-to-american-airlines-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Interest Rates On Termination</title>
		<link>http://benefitsforward.com/2012/01/13/february-interest-rates-on-termination/</link>
		<comments>http://benefitsforward.com/2012/01/13/february-interest-rates-on-termination/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:47:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[termination]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1620</guid>
		<description><![CDATA[The PBGC has revised its rules to reflect the interest rate to be used in paying benefits from a terminated plan in February, 2012. Document Excerpt This final rule amends the Pension Benefit Guaranty Corporation’s regulation on Benefits Payable in Terminated Single-Employer Plans to prescribe interest assumptions under the regulation for valuation dates in February [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC has revised its rules to reflect the interest rate to be used in paying benefits from a terminated plan in February, 2012.</p>
<p>Document Excerpt</p>
<div><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;">This final rule amends the Pension Benefit Guaranty Corporation’s regulation on Benefits Payable in Terminated Single-Employer Plans to prescribe interest assumptions under the regulation for valuation dates in February 2012. The interest assumptions are used for paying benefits under terminating singleemployer plans covered by the pension insurance system administered by PBGC.</span></span></div>
<p><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;"></p>
<div><strong><span style="font-family: Helvetica-Bold; font-size: xx-small;"><span style="font-family: Helvetica-Bold; font-size: xx-small;"><span style="font-family: Helvetica-Bold; font-size: xx-small;">Link <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-01-13/pdf/2012-586.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-01-13/pdf/2012-586.pdf</a></span></span></span></strong></div>
<p><strong><span style="font-family: Helvetica-Bold; font-size: xx-small;"><span style="font-family: Helvetica-Bold; font-size: xx-small;"><span style="font-family: Helvetica-Bold; font-size: xx-small;"> </p>
<p></span></span></span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2012/01/13/february-interest-rates-on-termination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy on Premium Changes Based on Recharacterization of Contributions</title>
		<link>http://benefitsforward.com/2011/12/22/policy-on-premium-changes-based-on-recharacterization-of-contributions/</link>
		<comments>http://benefitsforward.com/2011/12/22/policy-on-premium-changes-based-on-recharacterization-of-contributions/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:15:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[premium changes]]></category>
		<category><![CDATA[recharacterization]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1587</guid>
		<description><![CDATA[The PBGC releases a policy statement on accepting and responding to amended premium filings based on recharacterizations of contributions. Document Excerpt This policy statement addresses PBGC’s policy on accepting and responding to amended premium filings based on recharacterization of contributions. Recharacterization of contributions refers to a situation in which contributions originally designated as being for [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC releases a policy statement on accepting and responding to amended premium filings based on recharacterizations of contributions.</p>
<p>Document Excerpt</p>
<div><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;">This policy statement addresses PBGC’s policy on accepting and responding to amended premium filings based on recharacterization of contributions. Recharacterization of contributions refers to a situation in which contributions originally designated as being for the plan year in which they were made are retroactively redesignated as being for the preceding plan year.</span></span></div>
<p><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;"> </p>
<p></span></span></p>
<p>Link <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-12-22/pdf/2011-32804.pdf">http://www.gpo.gov/fdsys/pkg/FR-2011-12-22/pdf/2011-32804.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/12/22/policy-on-premium-changes-based-on-recharacterization-of-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates for January Lump Sums</title>
		<link>http://benefitsforward.com/2011/12/15/interest-rates-for-january-lump-sums/</link>
		<comments>http://benefitsforward.com/2011/12/15/interest-rates-for-january-lump-sums/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:34:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lump sum]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1574</guid>
		<description><![CDATA[The PBGC has released the applicable interest rates for lump sums payable in January, 2012. Document Excerpt The immediate interest rate for valuing lump sum payments for the month of January 2012 is 1.25%. The deferred interest rate I1 is 4.00%, I2 is 4.00%, and I3 is 4.00%. (The immediate interest rate for December 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC has released the applicable interest rates for lump sums payable in January, 2012.</p>
<p><strong>Document Excerpt</strong></p>
<p>The immediate interest rate for valuing lump sum payments for the month of <strong>January 2012</strong> is <strong>1.25%</strong>. The deferred interest rate <strong>I<sub>1</sub></strong> is <strong>4.00%</strong>, <strong>I<sub>2</sub></strong> is <strong>4.00%</strong>, and <strong>I<sub>3</sub></strong> is <strong>4.00%</strong>. (The immediate interest rate for December 2011 was 1.50% for lump sum payments; the deferred interest rate I<sub>1</sub> was 4.00%, I<sub>2</sub> was 4.00%, and I<sub>3</sub> was 4.00%).</p>
<p>Link <a href="http://www.pbgc.gov/prac/interest/monthly/miru121511.html">http://www.pbgc.gov/prac/interest/monthly/miru121511.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/12/15/interest-rates-for-january-lump-sums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rule: Allocation of Assets; Interest Assumptions</title>
		<link>http://benefitsforward.com/2011/12/15/final-rule-allocation-of-assets-interest-assumptions/</link>
		<comments>http://benefitsforward.com/2011/12/15/final-rule-allocation-of-assets-interest-assumptions/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:18:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[allocating assets]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[valuing]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1563</guid>
		<description><![CDATA[The PBGC amends its final rule on the interest rate used for valuing and paying benefits under terminating single-employer plans covered by the PBGC. Document Excerpt This final rule amends the Pension Benefit Guaranty Corporation’s regulations on Benefits Payable in Terminated Single-Employer Plans and Allocation of Assets in Single-Employer Plans to prescribe interest assumptions under [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC amends its final rule on the interest rate used for valuing and paying benefits under terminating single-employer plans covered by the PBGC.</p>
<p>Document Excerpt</p>
<p><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;">This final rule amends the </span></span><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;">Pension Benefit Guaranty Corporation’s regulations on Benefits Payable in Terminated Single-Employer Plans and Allocation of Assets in Single-Employer Plans to prescribe interest assumptions under the benefit payments regulation for valuation dates in January 2012 and interest assumptions under the asset allocation regulation for valuation dates in the first quarter of 2012. The interest assumptions are used for valuing and paying benefits under terminating single-employer plans covered by the pension insurance system administered by PBGC.</span></span> </p>
<p>Link <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-12-15/pdf/2011-32184.pdf">http://www.gpo.gov/fdsys/pkg/FR-2011-12-15/pdf/2011-32184.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/12/15/final-rule-allocation-of-assets-interest-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Update 11-1</title>
		<link>http://benefitsforward.com/2011/12/07/technical-update-11-1/</link>
		<comments>http://benefitsforward.com/2011/12/07/technical-update-11-1/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:16:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[10-4]]></category>
		<category><![CDATA[reportable events]]></category>
		<category><![CDATA[Technical update]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1552</guid>
		<description><![CDATA[PBGC issues Technical Update 11-1 which extends the reportable events guidance of Technical Update 10-4 through the 2012 plan year. Document Excerpt This Technical Update 11-1 provides Pension Benefit Guaranty Corporation (&#8220;PBGC&#8221;) guidance for plan years beginning in 2012 on compliance with the reportable events requirements of section 4043 of the Employee Retirement Income Security [...]]]></description>
			<content:encoded><![CDATA[<p>PBGC issues Technical Update 11-1 which extends the reportable events guidance of Technical Update 10-4 through the 2012 plan year.</p>
<p><strong>Document Excerpt</strong></p>
<p>This Technical Update 11-1 provides Pension Benefit Guaranty Corporation (&#8220;PBGC&#8221;) guidance for plan years beginning in 2012 on compliance with the reportable events requirements of section 4043 of the Employee Retirement Income Security Act of 1974 (&#8220;ERISA&#8221;) and PBGC’s regulation on Reportable Events and Certain Other Notification Requirements (29 CFR part 4043).</p>
<p>Link <a href="http://www.pbgc.gov/res/other-guidance/tu/tu11-1.html">http://www.pbgc.gov/res/other-guidance/tu/tu11-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/12/07/technical-update-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendment to Allocation of Asset Regulations for Expected Retirement Ages</title>
		<link>http://benefitsforward.com/2011/12/06/amendment-to-allocation-of-asset-regulations-for-expected-retirement-ages/</link>
		<comments>http://benefitsforward.com/2011/12/06/amendment-to-allocation-of-asset-regulations-for-expected-retirement-ages/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:59:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1537</guid>
		<description><![CDATA[The PBGC amends its Allocation of Assets regulation by substituting a new table for determining expected retirement ages for plans undergoing a distress termination. Document Excerpt This rule amends Pension Benefit Guaranty Corporation’s regulation on Allocation of Assets in Single-Employer Plans by substituting a new table for determining expected retirement ages for participants in pension plans [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC amends its Allocation of Assets regulation by substituting a new table for determining expected retirement ages for plans undergoing a distress termination.</p>
<p><strong>Document Excerpt</strong></p>
<div><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;">This rule amends Pension Benefit Guaranty Corporation’s regulation on Allocation of Assets in Single-Employer Plans by substituting a new table for determining expected retirement ages for participants in pension plans undergoing distress or involuntary termination with valuation dates falling in 2012. This table is needed in order to compute the value of early retirement benefits and, thus, the total value of benefits under a plan.</span></span></div>
<p><span style="font-family: Melior; font-size: xx-small;"><span style="font-family: Melior; font-size: xx-small;"> </p>
<p></span></span></p>
<p>Link <a href="http://www.pbgc.gov/documents/2011-30849.pdf">http://www.pbgc.gov/documents/2011-30849.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/12/06/amendment-to-allocation-of-asset-regulations-for-expected-retirement-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Maximum Monthly Benefit</title>
		<link>http://benefitsforward.com/2011/11/25/2012-maximum-monthly-benefit/</link>
		<comments>http://benefitsforward.com/2011/11/25/2012-maximum-monthly-benefit/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:19:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[maximum benefit]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1499</guid>
		<description><![CDATA[The PBGC releases the maximum monthly benefit subject to its guaranty for 2012. Document Excerpt Examples of the maximum guarantee are shown in the tables below. Each table applies to a given calendar year. The maximum guarantee is set by law and it is updated each calendar year. The maximum guarantee applicable to a plan [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC releases the maximum monthly benefit subject to its guaranty for 2012.</p>
<p><strong>Document Excerpt</strong></p>
<p>Examples of the maximum guarantee are shown in the tables below. Each table applies to a given calendar year. The maximum guarantee is set by law and it is updated each calendar year. The maximum guarantee applicable to a plan is fixed as of that plan&#8217;s termination date except where termination occurs during a plan sponsor&#8217;s bankruptcy and the sponsor entered bankruptcy on or after September 16, 2006, in which case the maximum guarantee is fixed as of the date the sponsor entered bankruptcy.</p>
<p>Link <a href="http://www.pbgc.gov/wr/benefits/guaranteed-benefits/maximum-guarantee.html">http://www.pbgc.gov/wr/benefits/guaranteed-benefits/maximum-guarantee.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/11/25/2012-maximum-monthly-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Lump Sum Interest Rate</title>
		<link>http://benefitsforward.com/2011/11/20/december-lump-sum-interest-rate/</link>
		<comments>http://benefitsforward.com/2011/11/20/december-lump-sum-interest-rate/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:00:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lump sum]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1487</guid>
		<description><![CDATA[The PBGC has released the interest rate applicable for December lump sums. Document Excerpt The immediate interest rate for valuing lump sum payments for the month of December 2011 is 1.50%. The deferred interest rate I1 is 4.00%, I2 is 4.00%, and I3 is 4.00%. (The immediate interest rate for November 2011 was 1.50% for [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC has released the interest rate applicable for December lump sums.</p>
<p><strong>Document Excerpt</strong></p>
<p>The immediate interest rate for valuing lump sum payments for the month of <strong>December 2011</strong> is <strong>1.50%</strong>. The deferred interest rate <strong>I<sub>1</sub></strong> is <strong>4.00%</strong>, <strong>I<sub>2</sub></strong> is <strong>4.00%</strong>, and <strong>I<sub>3</sub></strong> is <strong>4.00%</strong>. (The immediate interest rate for November 2011 was 1.50% for lump sum payments; the deferred interest rate I<sub>1</sub> was 4.00%, I<sub>2</sub> was 4.00%, and I<sub>3</sub> was 4.00%).</p>
<p>Link <a href="http://www.pbgc.gov/prac/interest/monthly/miru111511.html">http://www.pbgc.gov/prac/interest/monthly/miru111511.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/11/20/december-lump-sum-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBGC Reports Record Deficit</title>
		<link>http://benefitsforward.com/2011/11/20/pbgc-reports-record-deficit/</link>
		<comments>http://benefitsforward.com/2011/11/20/pbgc-reports-record-deficit/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:56:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[PBGC Guidance]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://benefitsforward.com/?p=1482</guid>
		<description><![CDATA[The PBGC reports a record $26 Billion dollar deficit for 2011. Document Excerpt WASHINGTON—The Pension Benefit Guaranty Corporation today released its annual report for fiscal year 2011, which shows the agency&#8217;s deficit increased to $26 billion as of year-end, a $3 billion increase from the $23 billion reported last year. This is the largest deficit [...]]]></description>
			<content:encoded><![CDATA[<p>The PBGC reports a record $26 Billion dollar deficit for 2011.</p>
<p><strong>Document Excerpt</strong></p>
<p>WASHINGTON—The Pension Benefit Guaranty Corporation today released its <a href="http://www.pbgc.gov/news/press/releases/res/reports/ar2011.html">annual report</a> for fiscal year 2011, which shows the agency&#8217;s deficit increased to $26 billion as of year-end, a $3 billion increase from the $23 billion reported last year. This is the largest deficit in PBGC’s 37-year history.</p>
<p>Link <a href="http://www.pbgc.gov/news/press/releases/pr12-06.html">http://www.pbgc.gov/news/press/releases/pr12-06.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benefitsforward.com/2011/11/20/pbgc-reports-record-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

